| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Raaff, Robin de | Equilibre | bcl.-cl. | 4 | 1994 | 9' |
| Raaff, Robin de | Contradictie IVa | bcl.solo | 4 | 1998/2001 | 7' |
| Raaff, Robin de | Double Concerto | bcl.-fl.-pn.-str4tet | 4 | 1996/99 | 27' |
| Raaff, Robin de | Ennea's Domein | bcl.-fl.-pn.-str4tet | 4 | 1996 | 23' |
| Rábago, Roberto Carlos | Y la yerba se movía | bcl.-fl.-pn. | 2/3 | 2003 | 4' |
| Rai, Takayuki | Sparkle | bcl.-tape | 3 | 1989 | 10' |
| Rai, Takayuki | Isolation | bcl.-tape | 3 | 1980 | 12' |
| Ramovs, Primoz | Sta-Spar-Eck | bcl.-fl.-pn. | 2/3 | 1989 | 11' |
| Raphael, João | Transition | bcl.-tape | 5 | 1989/2004 | 8' |
| Raxach, Enrique | Vortice | 6bcl.-3cblc. | 3 | 1983 | 7' |
| Raxach, Enrique | Vortice | altcl.-tape | 3 | 1990 | 7' |
| Raxach, Enrique | Chimaera | bcl.-tape | 4 | 1974 | 9' |
| Raxach, Enrique | Soirée Musicale | bcl.-choir.-orch. | 4 | 1978 | 28' |
| Reeder, Haydn | Chants at play, with solid background | bcl.-fl.-pn. | 3 | 1990 | 8' |
| Reeve, Stephen | La flame lumineuse | bcl.-fl.-pn. | 3 | 1990 | 12.30' |
| Regt, Hendrik de | Musica op.24 | bcl.-pn. | 3 | 1973 | 8' |
| Regt, Hendrik de | Musica per cl. basso | bcl.solo | 3 | 1973 | 4.50' |
| Rehor, Bohuslav | Invocation | bcl.solo | 1 | 1969 | 3' |
| Rehor, Bohuslav | “pp” | bcl.-fl.-perc. | 2 | 1969 | 1.30' |
| Rehor, Bohuslav | Magic Forms | bcl.-fl. | 2 | 1969 | 2' |
| Rehor, Bohuslav | Structures 2 | bcl.-fl.-pn.-perc. | 2 | 1969 | 5' |
| Rehor, Bohuslav | Spiral of Sensations | bcl.-fl. | 2 | 1969 | 3.50' |
| Rendón, Guillermo | Pilkumayu | bcl.solo/5 bcl./3 cbcl. | 4 | 1990 | 15' |
| Retana, Lamberto | Dérrimas | bcl.-fl.-pn. | 2/3 | 2003 | 4' |
| Ríain, Ailís Ní | Don't | bcl.-vlc. | 2/3 | 2000 | 6' |
| Ricci, James | Oneric Visions (b) | bcl.solo | 4 | 1984 | 7' |
| Rjabov, Vladimir | 13 Variations of Dame de Piques | bcl.solo | 2/3 | 1981 | 18' |
| Rokus van Roosendaal, Jan | Kaida | bcl.-fl.-pn. | 2 | 1990 | 9.30' |
| Ronchetti, Lucia | Tremblements de tendresse | bcl.-fl.-pn.-perc. | 3 | 1992 | 98' |
| Rönnes, Robert | 1er Suite | bcl.-cl.-cbcl. | 3/4 | 1986/7 | 9' |
| Roosendael, Jan Rokus van | Kaida | bcl.-fl.-pn. | 2/3 | 1990 | 9.30' |
| Rotaru, Doina | Metamorfosis | bcl.solo | 2 | 1987 | 6' |
| Rowe, Robert | Hall of Mirrors | bcl.-tape | 4 | 1986 | 12' |
| Rózsa, Pál | 222 bars for HS | bcl.solo | 2 | 1987 | 7' |
| Rua, Vítor | Klimt 2 | bcl.solo | 3 | 2005 | 25' |
| Rua, Vítor | Aerefonia II | bcl.solo | 3 | 2002 | 6' |
| Ruiter, Wim de | Circles and epicycles | bcl.-pn. | 5 | 1979 | 11' |
| Ruiter, Wim de | Kwartet | bcl.-fl.-pn.-perc. | 3 | 1969 | 9' |
| Ruiter, Wim de | Pastorale | bcl.-tape | 3 | 1994 | 9.30' |
| Ruiter, Wim de | Off and On | bcl.-tape (4 bcl.) | 4 | 1976 | 7.30' |
| Ruiter, Wim de | It's about time | bcl.-fl.-pn.-tape | 4 | 1987 | 24' |
| Ruiter, Wim de | Time | bcl.-fl.-pn.-tape-slides | 4 | 1986 | 43' |
| Ruiter, Wim de | Sonate (complete version) | blc.-pn.-2perc. | 3 | 1987 | 21' |
| Ruiter, Wim de | En Avant | bcl,-organ | 4 | 2005 | 9' |
| Runchak, V. | Three Lilies | bcl.-fl.-pn. | 3 | 1995 | 17' |


easy (1) - very difficult (5)
bcl. - bass clarinet
cbcl. - contrabass clarinet
altocl. - alto clarinet
cl. - clarinet
fl. - flute
org. - organ
cemb. - harpsichord
pn. - piano
perc. - percussion
rec. - recorder
brec. - bass recorder
vl. - violin
vla. - viola
vlc. - violoncello
str4tet - string quartet
tb. - tuba
electr. – live electronics/tape
composers A | composers B | composers C | composers D | composers E | composers F | composers G |
composers H | composers I and J | composers K | composers L | composers M | composers N and O |
composers P | composers R | composers S | composers T | composers U and V | composers W, X and Z